Hyatt Regency Bethesda
One Bethesda Metro Center, 7400 Wisconsin Ave, Bethesda,
MD
20814
Phone:
301-657-1234
Phone:
301-657-6400
|
22 mi |
|
handicap accessible |
|
|
Hotel in Montgomery County
Venue Information
- Accessible Rooms
- Business Center
- CDC Recommended Cleaning Procedures
- CDC Recommended Cleaning Procedures
- Closest Metro Stop: Bethesda
- Complimentary WiFi in rooms
- Concierge
- Contact Barriers in Place
- Curbside Pick Up Available
- File Upload - Health & Safety Policy: https://MontgomeryCounty.simpleviewcrm.com/sched/getfilebykey.cfm?filekey=cae32a9f-a7ec-4789-81aa-2323d47c3fe1
- Fitness Center
- Hand Wash/Sanitizer Stations
- Hand Wash/Sanitizer Stations
- Handicap Accessible Facility
- Health Related Staff Training
- Health Screening Required-Staff
- Keyless Entry
- Limited Elevator Occupancy
- Masks Provided
- Masks Required
- Masks Required-Guest
- Masks Required-Staff
- Metro Accessible
- BWI Airport: 22 mi
- Mobile Concierge
- Mobile Payments Accepted
- Mobile Payments Required
- No Contact Services
- Online Orders Available
- Open For Business
- Outdoor Dining
- Parking Fee
- Reduced Occupancy/Occupancy Limits
- Restaurant On Site
- Room Service
- Sneeze Guards/Contact Barriers
- Social Distance Furniture Configurations
- Social Distance Guidelines Enforced
- Social Distance Gym Configurations
- Social Distance Markings/Signage
- Social Distancing Guidelines Enforced
- Takeout Available
- Valet Parking
- Virtual Events
Space Information
Cabinet/Judiciary SuiteArea | 1,944 ft2 |
---|
Banquet Seating | 150 |
---|
Classroom Seating | 110 |
---|
Reception Seating | 200 |
---|
Cabinet SuiteArea | 1,044 ft2 |
---|
Banquet Seating | 80 |
---|
Classroom Seating | 60 |
---|
Reception Seating | 100 |
---|
Theater Seating | 120 |
---|
Chairmans BoardroomArea | 323 ft2 |
---|
Chesapeake SuiteArea | 1,680 ft2 |
---|
Banquet Seating | 160 |
---|
Classroom Seating | 72 |
---|
Reception Seating | 180 |
---|
Theater Seating | 150 |
---|
Chesapeake Suite / Embassy RoomArea | 2,268 ft2 |
---|
Banquet Seating | 180 |
---|
Reception Seating | 250 |
---|
Theater Seating | 240 |
---|
Concourse TerraceArea | 2,312 ft2 |
---|
Banquet Seating | 180 |
---|
Reception Seating | 220 |
---|
Congressional RoomArea | 812 ft2 |
---|
Banquet Seating | 50 |
---|
Classroom Seating | 45 |
---|
Reception Seating | 60 |
---|
Theater Seating | 60 |
---|
Diplomat, AmbassadorArea | 460 ft2 |
---|
Banquet Seating | 40 |
---|
Classroom Seating | 24 |
---|
Reception Seating | 45 |
---|
Theater Seating | 50 |
---|
Diplomat/Ambassador RoomArea | 940 ft2 |
---|
Banquet Seating | 80 |
---|
Classroom Seating | 54 |
---|
Reception Seating | 90 |
---|
Theater Seating | 100 |
---|
Embassy RoomArea | 588 ft2 |
---|
Banquet Seating | 50 |
---|
Classroom Seating | 24 |
---|
Reception Seating | 60 |
---|
Theater Seating | 45 |
---|
Executive BoardroomArea | 504 ft2 |
---|
Judiciary suiteArea | 900 ft2 |
---|
Banquet Seating | 70 |
---|
Classroom Seating | 50 |
---|
Reception Seating | 90 |
---|
Theater Seating | 80 |
---|
Old Georgetown/CongressionalArea | 1,568 ft2 |
---|
Banquet Seating | 130 |
---|
Classroom Seating | 90 |
---|
Reception Seating | 160 |
---|
Theater Seating | 140 |
---|
Old Georgetown RoomArea | 1,053 ft2 |
---|
Banquet Seating | 70 |
---|
Classroom Seating | 54 |
---|
Reception Seating | 100 |
---|
Theater Seating | 100 |
---|
Susquehanna/Severn/Potomac/Patuxent SuitesArea | 420 ft2 |
---|
Banquet Seating | 40 |
---|
Classroom Seating | 18 |
---|
Reception Seating | 45 |
---|
Theater Seating | 30 |
---|
Choose Your Login Destination:
Manage my business directory listings, events, or promotions on this site.
Search